Optomed Aurora IQ
Portable fundus camera with a modular lens system — high-quality retinal and anterior segment imaging anywhere.
Aurora IQ in action
High-Contrast Optical Design™
Patented optical system for detecting early retinal changes
Modular system
Interchangeable lenses for retinal and anterior segment imaging
Integrated AI
Diabetic retinopathy detection directly on the device
Light and portable
Only 526 g — ideal for mobile diagnostics
One camera, multiple applications
Aurora IQ offers a unique modular lens system — interchangeable modules for retinal and anterior segment imaging.
In addition to handheld mode, the camera can be mounted on a slit lamp for stationary examination, making it a versatile instrument in any clinical setting.
Fundus imaging with 50° field of view
Ocular surface imaging in color and fluorescein mode
Stationary examination with full camera functionality
Specifications
| Type | Non-mydriatic digital fundus camera |
| Field of view | 50 degrees (total 50 x 40) |
| Sensor resolution | 5 Mpix |
| Optical resolution | > 60 lp/mm (ISO10940:2009) |
| Fixation targets | 9 internal fixation targets |
| Focus range | Autofocus, -20D to +20D |
| Minimum pupil size | 3.1 mm |
| Image format | JPEG |
| Video format | MPEG-4 |
| Display | TFT-LCD: 4", 800x480 |
| Memory | 8 GB |
| Battery | Rechargeable 3.63V / 2600 mAh Li-ion |
| Battery life | ~2 hours |
| Connectivity | WLAN, USB |
| Photography type | Color, Red-Free, IR |
| Camera dimensions | 122 (w) x 202 (h) x 98 (d) mm, 526 g |
| Retinal module | 68 (w) x 74 (h) x 160 (d) mm, 327 g |
| Anterior module dimensions | 71 (w) x 80 (h) x 79 (d) mm, 105 g |
| Warranty | 2 years (excluding batteries) |
Interested in Aurora IQ?
Contact us to request a demo or receive a personalized quote.