Product catalog
Our products
Choose the right Optomed fundus camera for your clinic's needs.
Latest 12.3 MP
Optomed Lumo
Latest-generation portable fundus camera with a 12.3 MP sensor, 5" touchscreen, 6-hour battery life, and DICOM connectivity.
- 12.3 MP high-resolution sensor
- 50° field of view without mydriasis
- AES-256 encryption and 2FA
- Handheld + desktop mode
View details
Modular 526 g
Optomed Aurora IQ
Modular portable fundus camera with interchangeable lenses, integrated AI for diabetic retinopathy detection, and video recording.
- Patented High-Contrast Optical Design™
- Modular lens system (retinal + anterior)
- Integrated AI for diabetic retinopathy
- Slit lamp mountable
View details
Product comparison
Key differences between Optomed fundus cameras
| Specification | Optomed Lumo | Optomed Aurora IQ |
|---|---|---|
| Sensor | 12.3 MP | 5 MP |
| Field of view | 50° | 50° |
| Display | 5" touchscreen (1280x720) | 4" LCD (800x480) |
| Battery life | 6 hours | ~2 hours |
| Weight | 930 g | 526 g |
| Connectivity | WLAN (dual-band), USB-C | WLAN, USB |
| Data transfer | DICOM, DICOMweb | Cloud, WLAN, USB |
| Photography | Color, Red-Free | Color, Red-Free, IR |
| Video | — | MPEG-4 |
| Security | AES-256, 2FA, PIN | PIN code |
| Modular lenses | No | Yes (retinal + anterior) |
| AI integration | Cloud (Optomed Portal) | On-device + cloud |
| Certifications | CE (MDR IIa), FDA | CE, FDA, CFDA, Health Canada |
| Warranty | 2 years | 2 years |
Need help choosing?
Contact us and we will help you find the right solution for your needs.
Contact us